|
| Square Pile Section Properties |
![]() |
|
Square Pile Section Properties |
||||
| Pile Size | Weight (lb/ft) |
Section Modulus of Cross-Section (cu. inch) |
Area of Normal Cross-Section (sq. inch) |
Void Dia. (inch) |
| 12" Solid | 150 | 288 | 144 | n/a |
| 14" Solid | 204 | 457 | 196 | n/a |
| 16" Solid | 267 | 683 | 256 | n/a |
| 18" Solid | 338 | 972 | 324 | n/a |
| 20" Solid | 417 | 1333 | 400 | n/a |
| 24" Solid | 600 | 2304 | 576 | n/a |
| 24" Hollow | 482 | 2219 | 463 | 12 |
| 24" Hollow | 510 | 2254 | 489 | 10.5 |
| 30" Hollow | 651 | 4100 | 625 | 18.7 |
| 30" Hollow | 715 | 4257 | 686 | 16.5 |
| 36" Hollow | 936 | 7077 | 898 | 22.5 |
|
|
| Copyright © 1999-2000 Gulf Coast Pre-Stress, Inc. |