GCP Logo
AASHTO Girder Section Properties
Girder Section
Girder Dimensions
Type H1 H2 H3 H4 H5 H6 W1 W2 W3 W4 W5
I 28" 5" 5" 11" 3" 4" 16" 12" 6" 5" 3"
II 36" 6" 6" 15" 3" 6" 18" 12" 6" 6" 3"
III 45" 7" 7.5" 19" 4.5" 7" 22" 16" 7" 7.5" 4.5"
IV 54" 8" 9" 23" 6" 8" 26" 20" 8" 9" 6"

 

Girder Section Properties

Beam
Type
Section Area
(sq inch)
Center of Gravity
(inches)
Moment of Inertia
(inch^4)
Weight
(lb/ft)
Max. Span*
(feet)
I 276 12.59 22,750 287 48
II 369 15.83 50,980 384 70
III 560 20.27 125,390 583 100
IV 789 24.73 260,730 822 120

* - based on simple span, HS-25 loading and F'c=7,000 psi.

Back


Copyright © 1999-2000
Gulf Coast Pre-Stress, Inc.