|
| Cylinder Pile Section Properties |
![]() |
|
Cylinder Pile Section Properties |
||||||||
|
O.D. (in) |
I.D. (in) |
Wall (in) |
Area of Cross-Section (sq. in.) |
Moment of Inertia (in^4) |
Section Modulus of Cross-Section (cu. in.) |
Circumference (feet) |
Point Area (sq. ft.) | Weight (lb/ft) |
| 36" | 26" | 5" | 487 | 60,000 | 3330 | 9.43 | 7.07 | 524 |
| 54" | 44" | 5" | 770 | 233,400 | 8640 | 14.14 | 15.90 | 829 |
| 54" | 42" | 6" | 905 | 264,600 | 9800 | 14.14 | 15.90 | 973 |
| 54" | 37.75" | 8.125" | 1171 | 317,900 | 11,770 | 14.14 | 15.90 | 1260 |
| 66" | 54" | 6" | 1131 | 514,000 | 15580 | 17.28 | 23.76 | 1217 |
| Copyright © 1999-2000 Gulf Coast Pre-Stress, Inc. |